Team Achievements
Current Students
Ph.D.
Name | Reaserch Area |
---|---|
Ronak Sahu | Adversial machine learning |
Amit Hasan | Model Compression, Computer Vision, Co-designing |
Bin Lei | Machine Learning, LLM |
Yuebo Luo | GPU, Graph Neural Networks, SW-HW Co-design |
Jinwei Tang | LLM-based Agent System |
Hongwu Peng | GPU, FPGA, Machine Learning, Graph |
Kiran Thorat | Machine Learning for EDA, Graph Neural Networks |
Xi Xie | GPU, FPGA |
Master
Name | Reaserch Area |
---|---|
Nicole Meng | Adversarial Machine Learning, Computer Vision |
Matthew Li | Machine Learning, Frontend development, Backend development |
Vishal Kancharla | Graph Neural Networks |
Alumni
Ph.D.
Name | First Employment | Reaserch Area |
---|---|---|
Shanglin Zhou | Senior Data Scientist at Walmart AI Lab | Model Compression, Computer Vision, Machine Learning |
Shaoyi Huang | Tenure track assistant professor at Stevens Institute of Technology | Algorithm/hardware co-design for ML systems |
Deniz Gurevin | Co-supervision with Prof. Omer Khan Synopsys |
GPU, Machine Learning Acceleration |
Post-doc & Visiting Scholar & Master
Name | First Employment | Reaserch Area |
---|---|---|
Ya-Sine Agrignan | Research Assistant(Master) | Machine learning, hardware |
Stepan Gordeev | Postdoctoral Research Associate(Tenure track assistant professor at Texas Christian University) | Macro Development Economist |
Yanjun Lyu | Visiting Scholar (Ph.D. Student at UT Arlington) |
NLP, model compression, graph similarity search |